Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
3.6 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | bot_seaweedfs-volume:8080 | 952 B | 0% | 1 | 000 | |
9 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
10 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
11 | bot_seaweedfs-volume:8080 | 472 B | 0% | 1 | 000 | |
12 | bot_seaweedfs-volume:8080 | 1.0 KB | 0% | 1 | 000 | |
13 | bot_seaweedfs-volume:8080 | 1.2 KB | 0% | 2 | 000 | |
14 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 00:35:52