Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
4.6 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | bot_seaweedfs-volume:8080 | sb18 | 1.9 KB | 0% | 1 | 000 | |
2 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
3 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
4 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
5 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
6 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
7 | bot_seaweedfs-volume:8080 | sb18 | 8 B | 0% | 0 | 000 | |
8 | bot_seaweedfs-volume:8080 | default | 952 B | 0% | 1 | 000 | |
9 | bot_seaweedfs-volume:8080 | default | 8 B | 0% | 0 | 000 | |
10 | bot_seaweedfs-volume:8080 | default | 8 B | 0% | 0 | 000 | |
11 | bot_seaweedfs-volume:8080 | default | 8 B | 0% | 0 | 000 | |
12 | bot_seaweedfs-volume:8080 | default | 1.0 KB | 0% | 1 | 000 | |
13 | bot_seaweedfs-volume:8080 | default | 768 B | 0% | 1 | 000 | |
14 | bot_seaweedfs-volume:8080 | default | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-11-16 00:25:59