Cluster Volumes
Collection: sb18 Clear Filter
Total Volumes
7
Collection
sb18
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
223.6 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | bot_seaweedfs-volume:8080 | 1.9 KB | 0% | 1 | 000 | |
2 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
3 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
4 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
5 | bot_seaweedfs-volume:8080 | 110.8 KB | 0% | 1 | 000 | |
6 | bot_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
7 | bot_seaweedfs-volume:8080 | 110.8 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 00:35:53